Budget Browser
Environmental Affairs Data Processing Service Fee Retained Revenue and Related Programs 2001-1001
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $79,200 | $55,000 |
FY09 | $79,979 | $55,000 |
FY08 | $184,317 | $125,000 |
FY07 | $191,155 | $125,000 |
FY06 | $196,123 | $125,000 |
FY05 | $203,531 | $125,000 |
FY04 | $209,647 | $125,000 |
FY03 | $85,708 | $50,000 |
FY02 | $87,597 | $50,000 |
FY01 | $167,100 | $93,721 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Environmental Affairs Data Processing Service Fee Retained Revenue and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.