Budget Browser
Clean Air Act and Related Programs 2220-2220
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $940,506 | $940,506 |
FY23 Current | $994,047 | $935,573 |
FY22 | $996,752 | $900,523 |
FY21 | $1,068,155 | $900,523 |
FY20 | $1,089,959 | $898,342 |
FY19 | $1,047,605 | $850,000 |
FY18 | $766,450 | $609,247 |
FY17 | $781,059 | $607,247 |
FY16 | $1,110,792 | $847,831 |
FY15 | $1,118,173 | $847,831 |
FY14 | $1,117,495 | $841,297 |
FY13 | $1,111,909 | $824,267 |
FY12 | $1,095,432 | $798,593 |
FY11 | $1,191,254 | $843,672 |
FY10 | $1,220,942 | $847,878 |
FY09 | $1,570,423 | $1,079,944 |
FY08 | $1,546,540 | $1,048,831 |
FY07 | $1,574,867 | $1,029,838 |
FY06 | $1,570,651 | $1,001,064 |
FY05 | $1,465,123 | $899,814 |
FY04 | $1,590,074 | $948,068 |
FY03 | $1,651,095 | $963,205 |
FY02 | $2,282,700 | $1,302,962 |
FY01 | $2,363,501 | $1,325,610 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Clean Air Act and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $940,506 | $940,506 |
FY24 Hou | $940,506 | $940,506 |
FY24 HWM | $940,506 | $940,506 |
FY24 Gov | $940,506 | $940,506 |
FY23 Current | $994,047 | $935,573 |
FY23 GAA | $994,047 | $935,573 |
FY23 Leg | $994,047 | $935,573 |
FY23 Sen | $994,047 | $935,573 |
FY23 SWM | $994,047 | $935,573 |
FY23 Hou | $994,047 | $935,573 |
FY23 HWM | $994,047 | $935,573 |
FY23 Gov | $994,047 | $935,573 |
FY22 GAA | $996,752 | $900,523 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.