Budget Browser
Templeton Developmental Center Farm Product Sales Retained Revenue 5982-1000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $176,849 | $150,000 |
FY14 | $178,114 | $150,000 |
FY13 | $180,885 | $150,000 |
FY12 | $183,934 | $150,000 |
FY11 | $189,336 | $150,000 |
FY10 | $193,092 | $150,000 |
FY09 | $194,992 | $150,000 |
FY08 | $197,723 | $150,000 |
FY07 | $136,705 | $100,000 |
FY06 | $140,258 | $100,000 |
FY05 | $145,557 | $100,000 |
FY04 | $149,930 | $100,000 |
FY03 | $153,237 | $100,000 |
FY02 | $156,613 | $100,000 |
FY01 | $159,386 | $100,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Templeton Developmental Center Farm Product Sales Retained Revenue |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |