Budget Browser
Chapter 70 Payments to Cities and Towns (Chapter 70 Aid) and Related Programs 7061-0008
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $7,055,613,071 | $7,055,613,071 |
| FY27 HWM | $7,055,613,071 | $7,055,613,071 |
| FY27 Gov | $7,053,036,658 | $7,053,036,658 |
| FY26 | $7,021,949,180 | $6,864,918,685 |
| FY25 | $7,342,305,747 | $6,864,918,685 |
| FY24 | $7,228,887,563 | $6,584,758,265 |
| FY23 | $6,791,794,732 | $5,988,520,366 |
| FY22 | $6,631,623,851 | $5,503,268,224 |
| FY21 | $6,823,805,780 | $5,283,651,632 |
| FY20 | $6,837,377,829 | $5,176,002,652 |
| FY19 | $6,585,542,914 | $4,907,573,321 |
| FY18 | $6,501,601,852 | $4,746,953,715 |
| FY17 | $6,481,216,161 | $4,628,013,618 |
| FY16 | $6,436,133,733 | $4,511,882,199 |
| FY15 | $6,319,238,058 | $4,400,696,186 |
| FY14 | $6,220,579,596 | $4,301,214,591 |
| FY13 | $6,129,837,090 | $4,173,532,545 |
| FY12 | $5,960,258,530 | $3,990,812,680 |
| FY11 | $6,262,877,404 | $4,073,796,736 |
| FY10 | $6,337,300,355 | $4,042,022,844 |
| FY09 | $6,252,115,581 | $3,948,824,059 |
| FY08 | $5,981,412,865 | $3,725,671,328 |
| FY07 | $5,836,751,321 | $3,505,520,040 |
| FY06 | $5,618,446,115 | $3,288,931,062 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Chapter 70 Payments to Cities and Towns (Chapter 70 Aid) and Related Programs |
|---|
17.4% |
comparisons adjusted for inflation (cpi)
Notes
- Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $7,055,613,071 | $7,055,613,071 |
| FY27 HWM | $7,055,613,071 | $7,055,613,071 |
| FY27 Gov | $7,053,036,658 | $7,053,036,658 |
Notes
- Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


17.4%