Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Chapter 70 Payments to Cities and Towns (Chapter 70 Aid) and Related Programs 7061-0008

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $6,856,027,888 $6,856,027,888
FY24 $6,527,056,999 $6,584,758,265
FY23 $6,307,048,101 $5,988,520,366
FY22 $6,037,962,530 $5,503,268,224
FY21 $6,212,283,869 $5,283,651,632
FY20 $6,225,016,495 $5,176,002,652
FY19 $5,995,467,605 $4,907,573,321
FY18 $5,919,469,374 $4,746,953,715
FY17 $5,900,521,315 $4,628,013,618
FY16 $5,859,478,119 $4,511,882,199
FY15 $5,753,055,897 $4,400,696,186
FY14 $5,663,236,897 $4,301,214,591
FY13 $5,577,345,053 $4,171,079,892
FY12 $5,429,915,094 $3,993,515,799
FY11 $5,701,744,966 $4,073,796,736
FY10 $5,769,499,875 $4,042,022,844
FY09 $5,691,947,365 $3,948,824,059
FY08 $5,445,498,688 $3,725,671,328
FY07 $5,313,798,325 $3,505,520,040
FY06 $5,115,052,520 $3,288,931,062
FY05 $5,137,764,980 $3,183,282,601
FY04 $5,167,209,430 $3,108,140,588
FY03 $5,537,468,316 $3,258,969,179
FY02 $5,579,889,884 $3,213,150,094
FY01 $5,209,781,347 $2,947,826,307

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Chapter 70 Payments to Cities and Towns (Chapter 70 Aid) and Related Programs
25.9%

comparisons adjusted for inflation (CPI)

Notes

  • Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $6,527,056,999 $6,584,758,265
FY24 Sen $6,534,411,585 $6,592,177,868
FY24 SWM $6,534,411,585 $6,592,177,868
FY24 Hou $6,526,615,682 $6,584,313,047
FY24 HWM $6,526,615,682 $6,584,313,047
FY24 Gov $6,526,896,068 $6,584,595,911
FY23 GAA $6,307,048,101 $5,988,520,366
FY23 SWM $6,317,253,005 $5,998,209,887
FY23 Hou $6,307,048,101 $5,988,520,366
FY23 HWM $6,307,048,101 $5,988,520,366
FY23 Gov $6,307,048,101 $5,988,520,366
FY22 GAA $6,037,962,530 $5,503,268,224

Notes

  • Funding for Payments to Certain Schools and Enrollment Growth Aid were incorporated into the Chapter 70 line item in FY03.

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.