Budget Browser
Dual Enrollment Grants and Subsidies 7066-0019
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $9,000,000 | $9,000,000 |
FY22 | $6,142,620 | $6,000,000 |
FY21 | $3,181,102 | $3,000,000 |
FY20 | $2,169,298 | $2,000,000 |
FY19 | $2,203,500 | $2,000,000 |
FY18 | $1,090,805 | $970,000 |
FY17 | $1,207,333 | $1,050,000 |
FY16 | $1,171,209 | $1,000,000 |
FY15 | $884,243 | $750,000 |
FY14 | $890,570 | $750,000 |
FY13 | $904,427 | $750,000 |
FY12 | $919,670 | $750,000 |
FY11 | $946,680 | $750,000 |
FY10 | $965,459 | $750,000 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Dual Enrollment Grants and Subsidies |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $9,000,000 | $9,000,000 |
FY23 Hou | $9,000,000 | $9,000,000 |
FY23 HWM | $9,000,000 | $9,000,000 |
FY23 Gov | $8,746,700 | $8,746,700 |
FY22 | $6,142,620 | $6,000,000 |
FY22 GAA | $6,142,620 | $6,000,000 |