Budget Browser
STEM Starter Academy 7066-0036
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $4,862,907 | $4,750,000 |
FY21 | $5,036,745 | $4,750,000 |
FY20 | $5,152,084 | $4,750,000 |
FY19 | $5,233,313 | $4,750,000 |
FY18 | $4,779,302 | $4,250,000 |
FY17 | $5,461,743 | $4,750,000 |
FY16 | $5,563,244 | $4,750,000 |
FY15 | $2,811,745 | $2,384,874 |
FY14 | $5,616,828 | $4,730,251 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for STEM Starter Academy |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $4,750,000 | $4,750,000 |
FY23 HWM | $4,750,000 | $4,750,000 |
FY23 Gov | $4,750,000 | $4,750,000 |
FY22 | $4,862,907 | $4,750,000 |
FY22 GAA | $4,862,907 | $4,750,000 |