Budget Browser
Tomorrows Teachers Program 7077-1000
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY24 | $0 | $0 |
FY23 | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $6,718,904 | $3,954,280 |
FY02 | $6,155,238 | $3,544,461 |
FY01 | $4,003,175 | $2,265,098 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Tomorrows Teachers Program |
---|
N/A |
comparisons adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY25 Leg | $0 | $0 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $0 | $0 |
FY25 HWM | $0 | $0 |
FY25 Gov | $0 | $0 |