Budget Browser
Armory Rental Fee Retained Revenue 8700-1140
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,900,000 | $1,900,000 |
FY22 | $2,072,110 | $2,024,000 |
FY21 | $1,883,213 | $1,776,000 |
FY20 | $2,060,833 | $1,900,000 |
FY19 | $661,050 | $600,000 |
FY18 | $674,725 | $600,000 |
FY17 | $689,904 | $600,000 |
FY16 | $1,639,693 | $1,400,000 |
FY15 | $1,650,588 | $1,400,000 |
FY14 | $1,662,398 | $1,400,000 |
FY13 | $1,688,264 | $1,400,000 |
FY12 | $1,716,718 | $1,400,000 |
FY11 | $1,767,135 | $1,400,000 |
FY10 | $1,802,191 | $1,400,000 |
FY09 | $1,819,929 | $1,400,000 |
FY08 | $527,262 | $400,000 |
FY07 | $546,822 | $400,000 |
FY06 | $561,033 | $400,000 |
FY05 | $582,227 | $400,000 |
FY04 | $749,650 | $500,000 |
FY03 | $766,186 | $500,000 |
FY02 | $783,065 | $500,000 |
FY01 | $1,338,845 | $840,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Armory Rental Fee Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,900,000 | $1,900,000 |
FY23 Hou | $1,900,000 | $1,900,000 |
FY23 HWM | $1,900,000 | $1,900,000 |
FY23 Gov | $1,900,000 | $1,900,000 |
FY22 | $2,072,110 | $2,024,000 |
FY22 GAA | $1,945,163 | $1,900,000 |