Budget Browser
Re-Entry Programs 8900-1100
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,160,000 | $2,160,000 |
FY22 | $2,255,117 | $2,202,757 |
FY21 | $962,011 | $907,243 |
FY20 | $954,491 | $880,000 |
FY19 | $639,015 | $580,000 |
FY18 | $421,703 | $375,000 |
FY17 | $287,460 | $250,000 |
FY16 | $292,802 | $250,000 |
FY15 | $290,327 | $246,250 |
FY14 | $296,857 | $250,000 |
FY13 | $663,414 | $550,139 |
FY12 | $674,595 | $550,139 |
FY11 | $694,407 | $550,139 |
FY10 | $708,182 | $550,139 |
FY09 | $1,205,317 | $927,203 |
FY08 | $1,581,786 | $1,200,000 |
FY07 | $1,367,055 | $1,000,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Re-Entry Programs |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,160,000 | $2,160,000 |
FY23 Hou | $5,817,757 | $5,817,757 |
FY23 HWM | $5,692,757 | $5,692,757 |
FY23 Gov | $2,160,000 | $2,160,000 |
FY22 | $2,255,117 | $2,202,757 |
FY22 GAA | $1,566,368 | $1,530,000 |