Budget Browser
Franklin Sheriffs Department 8910-0108
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $19,157,703 | $19,157,703 |
FY22 | $18,576,335 | $18,145,028 |
FY21 | $19,240,397 | $18,145,028 |
FY20 | $18,659,302 | $17,203,075 |
FY19 | $17,929,475 | $16,273,632 |
FY18 | $17,896,504 | $15,914,487 |
FY17 | $17,376,671 | $15,112,242 |
FY16 | $17,195,978 | $14,682,242 |
FY15 | $13,141,900 | $11,146,734 |
FY14 | $12,828,279 | $10,803,425 |
FY13 | $12,714,347 | $10,543,425 |
FY12 | $12,349,862 | $10,071,430 |
FY11 | $10,982,929 | $8,701,145 |
FY10 | $11,429,390 | $8,878,719 |
FY09 | $12,545,527 | $9,650,782 |
FY08 | $11,221,921 | $8,513,355 |
FY07 | $12,044,907 | $8,810,844 |
FY06 | $10,648,488 | $7,592,054 |
FY05 | $9,050,255 | $6,217,681 |
FY04 | $9,063,872 | $6,045,400 |
FY03 | $9,172,084 | $5,985,545 |
FY02 | $9,423,413 | $6,017,004 |
FY01 | $9,387,254 | $5,889,625 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Franklin Sheriffs Department |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $19,157,703 | $19,157,703 |
FY23 Hou | $19,596,630 | $19,596,630 |
FY23 HWM | $19,596,630 | $19,596,630 |
FY23 Gov | $19,157,703 | $19,157,703 |
FY22 | $18,576,335 | $18,145,028 |
FY22 GAA | $18,576,335 | $18,145,028 |