Budget Browser
Housing Federal Inmates Reimbursement Revenue 8910-0188
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $2,947,478 | $2,500,000 |
FY14 | $2,493,597 | $2,100,000 |
FY13 | $2,532,396 | $2,100,000 |
FY12 | $2,575,077 | $2,100,000 |
FY11 | $2,650,703 | $2,100,000 |
FY10 | $2,703,286 | $2,100,000 |
FY09 | $2,729,894 | $2,100,000 |
FY08 | $3,091,073 | $2,345,000 |
FY07 | $1,777,171 | $1,300,000 |
FY06 | $1,823,358 | $1,300,000 |
FY05 | $1,892,238 | $1,300,000 |
FY04 | $1,799,161 | $1,200,000 |
FY03 | $1,557,657 | $1,016,500 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Housing Federal Inmates Reimbursement Revenue |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |