Budget Browser
Ipswich/Willowdale Forest Land Purchase 2100-0010
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $713,181 | $400,000 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Ipswich/Willowdale Forest Land Purchase |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- In FY04, funding for the Dept. of Environmental Management and Metropolitan District Commission was reorganized and consolidated into funding for the Dept. of Conservation and Recreation. Use caution in analyzing funding over time.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 Leg | $0 | $0 |
FY23 Sen | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- In FY04, funding for the Dept. of Environmental Management and Metropolitan District Commission was reorganized and consolidated into funding for the Dept. of Conservation and Recreation. Use caution in analyzing funding over time.