Budget Browser
Parks & Recreation
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 Gov | $152,970,272 | $152,970,272 |
| FY26 GAA | $169,257,272 | $165,472,204 |
| FY25 | $174,080,431 | $162,761,950 |
| FY24 | $172,206,549 | $156,862,102 |
| FY23 | $153,203,598 | $135,084,009 |
| FY22 | $142,089,187 | $117,913,037 |
| FY21 | $134,065,808 | $103,806,739 |
| FY20 | $147,237,663 | $111,461,229 |
| FY19 | $126,806,253 | $94,496,535 |
| FY18 | $117,259,357 | $85,613,477 |
| FY17 | $115,187,340 | $82,251,319 |
| FY16 | $128,810,412 | $90,299,150 |
| FY15 | $115,382,758 | $80,352,166 |
| FY14 | $116,105,125 | $80,280,792 |
| FY13 | $112,746,645 | $76,764,160 |
| FY12 | $108,439,835 | $72,608,104 |
| FY11 | $112,153,907 | $72,952,445 |
| FY10 | $124,058,523 | $79,126,340 |
| FY09 | $151,811,792 | $95,884,033 |
| FY08 | $159,791,713 | $99,530,231 |
| FY07 | $235,420,464 | $141,392,208 |
| FY06 | $169,312,578 | $99,112,350 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Parks & Recreation |
|---|
8.9% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 Gov | $152,970,272 | $152,970,272 |
| FY26 GAA | $169,257,272 | $165,472,204 |
| FY25 | $174,080,431 | $162,761,950 |
funding levels adjusted for inflation (cpi)
| FY23 | FY24 | FY25 | FY27 Gov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2800-0100 | Department of Conservation and Recreation Administration | $6,194,476 | $7,891,475 | $7,606,307 | $7,235,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0101 | Watershed Management Program | $1,943,094 | $1,994,297 | $1,736,345 | $1,707,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0111 | Parks and Recreation Programs and Special Projects | $453,654 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0401 | Stormwater Management | $561,150 | $3,567,657 | $1,641,014 | $1,619,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0500 | Beach Preservation | $1,690,124 | $1,542,692 | $1,561,776 | $1,070,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0501 | DCR Seasonals | $27,219,992 | $26,759,524 | $30,530,701 | $28,463,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0700 | Office of Dam Safety | $760,002 | $862,532 | $795,929 | $780,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0100 | State Parks and Recreation | $97,215,174 | $115,927,016 | $117,750,546 | $104,380,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0122 | State Parks Special Projects | $9,898,736 | $6,611,080 | $4,762,936 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-0101 | State House Park Rangers | $3,036,868 | $2,955,404 | $3,063,769 | $3,132,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-2000 | Streetlighting | $4,230,326 | $4,094,873 | $4,631,109 | $4,578,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY23 | FY24 | FY25 | FY27 Gov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1599-1759 | Stow Clean Water : Assabet Water Company Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-0005 | Inland Waterways And Harbors Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-0008 | Bike Path Construction | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-0010 | Ipswich/Willowdale Forest Land Purchase | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-1000 | Dept. of Environmental Management - Administration | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-1010 | Methuen Greycourt State Park Renovate | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-1123 | Holyoke Property Upgrade | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-2002 | Interstate Firefighting Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-2030 | Recreational and Resource Conservation Operations | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-2041 | Second Century Fund Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-2050 | Campground Reservation Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-3010 | Summer/Fall Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2100-3011 | Winter/Spring Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-0900 | MDC Commissioner Personnel | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1000 | MDC Administration | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1001 | MDC Telecom Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1200 | MDC - Employee Costs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1300 | MDC - Pension Costs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1400 | Administration and Operations | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1500 | MDC - Facility Costs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1600 | Energy and Space Rental Costs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1700 | Equipment Expenses | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410-1800 | Infrastructure Expenses | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2420-1400 | MDC Watershed Management Division | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2420-1403 | Holden-West Boylston Project | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-0010 | MDC Parks and Recreation Division | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-0031 | Boston Harbor Islands | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-0045 | Curley Recreation Center - Boston | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-0125 | Private Land Acquisition | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-0501 | Town of Paxton Moore State Park One Room | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-1000 | Park Ranger Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-1202 | Crossing Guard Expenses | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-2000 | Snow and Ice Control | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-3000 | Extended Rink Season | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-3001 | Ice Rink Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-4420 | Ponkapoag Golf Course Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-4421 | Leo J. Martin Golf Course Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-5000 | MDC Summer/Fall Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440-6000 | MDC Winter/Spring Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2443-2002 | Buttonwood Park & Forest Park | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2444-9001 | MDC Parkway Construction/Improvements | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2444-9004 | Trailside Museum Payments | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2444-9005 | MDC Street Lighting | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2460-1000 | MDC Construction Division | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0100 | Department of Conservation and Recreation Administration | $6,194,476 | $7,891,475 | $7,606,307 | $7,235,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0101 | Watershed Management Program | $1,943,094 | $1,994,297 | $1,736,345 | $1,707,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0105 | Kennedy Memorial Rink in Barnstable | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0106 | General Edwards Bridge in Lynn | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0107 | Winthrop Beach Restoration | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0108 | Park and Beach Maintenance | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0111 | Parks and Recreation Programs and Special Projects | $453,654 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0401 | Stormwater Management | $561,150 | $3,567,657 | $1,641,014 | $1,619,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0500 | Beach Preservation | $1,690,124 | $1,542,692 | $1,561,776 | $1,070,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0501 | DCR Seasonals | $27,219,992 | $26,759,524 | $30,530,701 | $28,463,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0600 | Pool Preservation | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0610 | Community Pool Renovation | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-0700 | Office of Dam Safety | $760,002 | $862,532 | $795,929 | $780,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-2000 | State Licensed Foresters Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2800-9004 | Trailside Museum | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0100 | State Parks and Recreation | $97,215,174 | $115,927,016 | $117,750,546 | $104,380,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0122 | State Parks Special Projects | $9,898,736 | $6,611,080 | $4,762,936 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-0200 | Conservation and Recreation Summer Job Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-2000 | State Park Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-2040 | State Park Fee Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-2041 | State Park Fee Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-2042 | Department of Conservation and Recreation Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-2540 | DCR Equipment | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-3300 | Boat Ramp Harwich and Parking | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2810-3301 | Renovation of Dilboy Field | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-0100 | Urban Parks and Recreation | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-0101 | State House Park Rangers | $3,036,868 | $2,955,404 | $3,063,769 | $3,132,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-0200 | Urban Park Seasonal Employees | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-0300 | Central Artery/Tunnel Parks and Spectacle Island | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-1000 | Citation Fee Park Ranger Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-1001 | Usage and Lease Fees for Telecommunications Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-2000 | Streetlighting | $4,230,326 | $4,094,873 | $4,631,109 | $4,578,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-3001 | Skating Rink Fee Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-4420 | Ponkapoag Golf Course Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-4421 | Leo J. Martin Golf Course Retained Revenue | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2820-9005 | Parkways Street Lighting | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2850-1511 | Sea Wall Grant Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9700-0020 | Metropolitan Beaches | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


8.9%