Budget Browser
MDC Street Lighting and Related Programs 2444-9005
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $0 | $0 |
FY23 Current | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $3,092,164 | $1,765,003 |
FY01 | $4,279,089 | $2,400,000 |
comparisons adjusted for inflation (cpi)
Funding for MDC Street Lighting and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- Funding for state parkways snow and ice removal, street lighting and general maintenance has been in several line items, so they are all grouped together. Starting in FY04, there has also been funding for general maintenance in the line item funding the Division of Urban Parks and Recreation, which is not included in this group.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 GAA | $0 | $0 |
FY24 Leg | $0 | $0 |
FY24 Sen | $0 | $0 |
FY24 SWM | $0 | $0 |
FY24 Hou | $0 | $0 |
FY24 HWM | $0 | $0 |
FY24 Gov | $0 | $0 |
FY23 Current | $0 | $0 |
FY23 GAA | $0 | $0 |
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- Funding for state parkways snow and ice removal, street lighting and general maintenance has been in several line items, so they are all grouped together. Starting in FY04, there has also been funding for general maintenance in the line item funding the Division of Urban Parks and Recreation, which is not included in this group.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.