Budget Browser
Grants to Head Start Programs and Related Programs 3000-5000
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $20,000,000 | $20,000,000 |
| FY27 Sen | $21,500,000 | $21,500,000 |
| FY27 SWM | $20,000,000 | $20,000,000 |
| FY27 House | $20,000,000 | $20,000,000 |
| FY27 HWM | $20,000,000 | $20,000,000 |
| FY27 Gov | $20,000,000 | $20,000,000 |
| FY26 | $20,457,487 | $20,000,000 |
| FY25 | $19,786,492 | $18,500,000 |
| FY24 | $19,211,872 | $17,500,000 |
| FY23 | $18,713,239 | $16,500,000 |
| FY22 | $18,075,506 | $15,000,000 |
| FY21 | $19,372,414 | $15,000,000 |
| FY20 | $15,851,718 | $12,000,000 |
| FY19 | $12,882,377 | $9,600,000 |
| FY18 | $12,463,694 | $9,100,000 |
| FY17 | $12,743,927 | $9,100,000 |
| FY16 | $12,981,016 | $9,100,000 |
| FY15 | $11,631,302 | $8,100,000 |
| FY14 | $11,714,527 | $8,100,000 |
| FY13 | $11,749,926 | $8,000,000 |
| FY12 | $11,201,212 | $7,500,000 |
| FY11 | $11,530,173 | $7,500,000 |
| FY10 | $12,542,829 | $8,000,000 |
| FY09 | $14,249,569 | $9,000,000 |
| FY08 | $14,449,132 | $9,000,000 |
| FY07 | $14,152,647 | $8,500,000 |
| FY06 | $12,812,171 | $7,500,000 |
comparisons adjusted for inflation (CPI)
| Funding for Grants to Head Start Programs and Related Programs |
|---|
41.6% |
comparisons adjusted for inflation (CPI)
Notes
- Funding for the Head Start Program moved from a line item in the Dept. of Education to a line item in Dept. of Early Education and Care in FY06.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $20,000,000 | $20,000,000 |
| FY27 Sen | $21,500,000 | $21,500,000 |
| FY27 SWM | $20,000,000 | $20,000,000 |
| FY27 House | $20,000,000 | $20,000,000 |
| FY27 HWM | $20,000,000 | $20,000,000 |
| FY27 Gov | $20,000,000 | $20,000,000 |
Notes
- Funding for the Head Start Program moved from a line item in the Dept. of Education to a line item in Dept. of Early Education and Care in FY06.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


41.6%