Budget Browser
Early Education & Care
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,860,641,114 | $1,860,641,114 |
| FY27 HWM | $1,860,606,114 | $1,860,606,114 |
| FY27 Gov | $1,883,559,524 | $1,883,559,524 |
| FY26 | $1,809,313,446 | $1,768,852,119 |
| FY25 | $1,952,976,643 | $1,825,996,670 |
| FY24 | $1,676,533,913 | $1,527,146,527 |
| FY23 | $1,630,421,009 | $1,437,589,003 |
| FY22 | $1,203,856,152 | $999,022,782 |
| FY21 | $1,065,868,627 | $825,298,769 |
| FY20 | $956,934,944 | $724,414,817 |
| FY19 | $825,130,435 | $614,890,551 |
| FY18 | $782,296,992 | $571,171,182 |
| FY17 | $775,866,857 | $554,019,846 |
| FY16 | $812,753,359 | $569,759,356 |
| FY15 | $788,698,417 | $549,246,932 |
| FY14 | $745,135,374 | $515,223,235 |
| FY13 | $737,456,912 | $502,101,504 |
| FY12 | $756,975,320 | $506,848,267 |
| FY11 | $799,783,872 | $520,233,228 |
| FY10 | $808,752,894 | $515,834,423 |
| FY09 | $901,654,226 | $569,483,058 |
| FY08 | $884,991,108 | $551,238,657 |
| FY07 | $849,635,551 | $510,286,337 |
| FY06 | $812,220,321 | $475,458,265 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Early Education & Care |
|---|
104.4% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,860,641,114 | $1,860,641,114 |
| FY27 HWM | $1,860,606,114 | $1,860,606,114 |
| FY27 Gov | $1,883,559,524 | $1,883,559,524 |
| FY26 | $1,809,313,446 | $1,768,852,119 |
funding levels adjusted for inflation (cpi)
| FY25 | FY26 | FY27 Gov | FY27 House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596-2410 | Childcare Grants to Providers | $187,169,516 | $368,234,763 | $360,000,000 | $365,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2411 | Income Eligible Waitlist | $16,043,101 | $10,944,755 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2412 | CPPI Pre-K Initiative | $5,347,700 | $17,097,806 | $32,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2434 | Early Education and Care Reimbursement Rate Increase | $69,520,106 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2435 | Early Education Waitlist Reduction, FAIR SHARE | $19,251,722 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2452 | Child Care Supports | $0 | $84,898,570 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2511 | Early Child Care Workforce Supports | $48,664,074 | $46,540,783 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1000 | Department of Early Education and Care Administration | $29,592,064 | $19,450,891 | $13,170,519 | $20,282,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1020 | Quality Improvement | $56,261,834 | $52,630,736 | $48,165,758 | $48,175,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1045 | EEC COVID-19 Workforce and Support Reserve | $320,862,027 | $117,630,549 | $115,000,000 | $110,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1049 | EEC Employer Pilot | $2,673,850 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2000 | Child Care Resource and Referral Centers (Access Management) | $21,390,802 | $20,457,487 | $20,000,000 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2050 | Childrens Trust Fund Operations | $2,932,002 | $2,469,796 | $1,993,205 | $1,993,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2060 | Child Sex Abuse Prevention | $2,514,536 | $2,418,417 | $2,165,019 | $2,165,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3060 | Supportive Child Care (DCF and DTA-related) | $483,583,436 | $458,463,649 | $597,233,977 | $598,633,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4060 | Income Eligible Child Care (Child Care Access) | $593,055,189 | $532,007,243 | $623,593,845 | $623,593,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5000 | Grants to Head Start Programs | $19,786,492 | $20,457,487 | $20,000,000 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6025 | Commonwealth Preschool Partnership Initiative | $23,457,345 | $8,950,549 | $4,950,000 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6075 | Early Childhood Mental Health Consultation Services | $5,347,700 | $5,114,372 | $4,950,000 | $4,950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7000 | Healthy Families Home Visiting (Childrens Trust Fund) | $18,913,855 | $18,264,362 | $18,116,603 | $18,116,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7040 | EEC Contingency Contract Retained Revenue | $556,161 | $531,895 | $520,000 | $520,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Family Support and Engagement (Services for Infants and Parents) | $12,683,879 | $12,009,156 | $11,740,598 | $11,740,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7052 | Parent-Child Home Program | $4,545,545 | $4,347,216 | $4,250,000 | $4,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7055 | Neighborhood Villages Pilot Program | $1,069,540 | $1,022,874 | $990,000 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7066 | EEC Provider Higher Education Opportunities | $5,347,700 | $3,068,623 | $2,970,000 | $2,970,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7070 | Reach Out and Read | $1,871,695 | $1,790,030 | $1,750,000 | $1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1196 | Smart from the Start | $534,770 | $511,437 | $0 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY25 | FY26 | FY27 Gov | FY27 House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596-2410 | Childcare Grants to Providers | $187,169,516 | $368,234,763 | $360,000,000 | $365,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2411 | Income Eligible Waitlist | $16,043,101 | $10,944,755 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2412 | CPPI Pre-K Initiative | $5,347,700 | $17,097,806 | $32,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2429 | Early Education & Care Provider Capital | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2430 | EEC Provider Workforce Aid | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2434 | Early Education and Care Reimbursement Rate Increase | $69,520,106 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2435 | Early Education Waitlist Reduction, FAIR SHARE | $19,251,722 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2452 | Child Care Supports | $0 | $84,898,570 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2511 | Early Child Care Workforce Supports | $48,664,074 | $46,540,783 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0042 | Early Education and Care Provider Rate Increase | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0043 | Child Care Rate Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0500 | Early Education and Care Consultant | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1206 | Family Child Care Providers Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1690 | Early Education Salary Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1000 | Department of Early Education and Care Administration | $29,592,064 | $19,450,891 | $13,170,519 | $20,282,108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1001 | Early Education and Care Office of Compliance Management | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1020 | Quality Improvement | $56,261,834 | $52,630,736 | $48,165,758 | $48,175,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1021 | Early Education Workforce Stabilization | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1040 | EEC Strategic Planning and Investment | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1041 | Early Education and Child Care Rate Incr | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1042 | Center-Based Child Care Rate Increase | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1043 | Sliding Fee Scale Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1044 | EEC Parent Fee Reserve | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1045 | EEC COVID-19 Workforce and Support Reserve | $320,862,027 | $117,630,549 | $115,000,000 | $110,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1046 | EEC Infrastructure & Policy Reforms | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1047 | Early Education Provider Grants | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1048 | C3 Non-Subsidy Providers | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1049 | EEC Employer Pilot | $2,673,850 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1050 | EEC Assessment | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2000 | Child Care Resource and Referral Centers (Access Management) | $21,390,802 | $20,457,487 | $20,000,000 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2025 | Grants to Community Partnership Councils | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2050 | Childrens Trust Fund Operations | $2,932,002 | $2,469,796 | $1,993,205 | $1,993,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2060 | Child Sex Abuse Prevention | $2,514,536 | $2,418,417 | $2,165,019 | $2,165,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3000 | Pre-K Curriculum Grant | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3050 | Supportive Child Care | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3060 | Supportive Child Care (DCF and DTA-related) | $483,583,436 | $458,463,649 | $597,233,977 | $598,633,977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4000 | Community Partnerships for Children | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4000 | Preschool Programs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4040 | Birth through Pre-School | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4050 | Child Care Program for Low-Income Families | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4050 | Temporary Assistance for Needy Families Related Child Care | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4060 | Income Eligible Child Care (Child Care Access) | $593,055,189 | $532,007,243 | $623,593,845 | $623,593,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4065 | Early Education Provider Quality Investments | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4065 | Early Education Commission Consultant | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4070 | Income Eligible Wait List | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4075 | Infant and Toddler Initiative | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4080 | Quality Efforts | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4090 | Kindergarten Entry Assessment System | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5000 | Grants to Head Start Programs | $19,786,492 | $20,457,487 | $20,000,000 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5025 | K1 Classroom Grant Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5075 | Universal Pre-Kindergarten | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5090 | Commonwealth Preschool Expansion Grants | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6000 | Quality Program Supports | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6025 | Commonwealth Preschool Partnership Initiative | $23,457,345 | $8,950,549 | $4,950,000 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6050 | Professional Development | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6075 | Early Childhood Mental Health Consultation Services | $5,347,700 | $5,114,372 | $4,950,000 | $4,950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7000 | Healthy Families Home Visiting (Childrens Trust Fund) | $18,913,855 | $18,264,362 | $18,116,603 | $18,116,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7020 | Multi-Generational Anti-Poverty Pilot | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7040 | EEC Contingency Contract Retained Revenue | $556,161 | $531,895 | $520,000 | $520,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Mass. Family Networks | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Family Support and Engagement (Services for Infants and Parents) | $12,683,879 | $12,009,156 | $11,740,598 | $11,740,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7051 | Family Engagement to Support Reading Proficiency by Grade 3 | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7052 | Parent-Child Home Program | $4,545,545 | $4,347,216 | $4,250,000 | $4,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7055 | Neighborhood Villages Pilot Program | $1,069,540 | $1,022,874 | $990,000 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7060 | Parent-Child Home Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7066 | EEC Provider Higher Education Opportunities | $5,347,700 | $3,068,623 | $2,970,000 | $2,970,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7070 | Reach Out and Read | $1,871,695 | $1,790,030 | $1,750,000 | $1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-8000 | Comprehensive Support Services | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0001 | Office of Child Care Services Administration | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0002 | Childrens Trust Fund Administration | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0005 | Field Operations and Licensing | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-1000 | Healthy Families Home Visiting Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-2998 | Child Care Quality Improvements | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3050 | Child Care Program for Low-Income Families | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3100 | Regional Administration of Child Care Programs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3200 | Access to Jobs Initiative | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3250 | Post Transitional Child Care | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3300 | Income Eligible Child Care Services | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3400 | Teen Parent Child Care At Teen Living | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3500 | Trial Court Day Care Services | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3600 | Supportive Child Care | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3700 | Informal Child Care Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-1710 | Quality Rating and Improvement System | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1196 | Smart from the Start | $534,770 | $511,437 | $0 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1000 | Office of Early Education | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1004 | Parent-Child Home Program | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1500 | Head Start Program Grants | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7062-0000 | Board of Early Education and Care | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


104.4%