Budget Browser
Early Education & Care
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $1,702,414,075 | $1,702,414,075 |
| FY25 | $1,909,302,603 | $1,825,996,670 |
| FY24 | $1,639,041,908 | $1,527,146,527 |
| FY23 | $1,593,960,218 | $1,437,589,003 |
| FY22 | $1,176,934,550 | $999,022,782 |
| FY21 | $1,042,032,813 | $825,298,769 |
| FY20 | $935,535,192 | $724,414,817 |
| FY19 | $806,678,202 | $614,890,551 |
| FY18 | $764,802,636 | $571,171,182 |
| FY17 | $758,516,296 | $554,019,846 |
| FY16 | $794,577,912 | $569,759,356 |
| FY15 | $771,060,906 | $549,246,932 |
| FY14 | $728,472,055 | $515,223,235 |
| FY13 | $720,965,305 | $502,101,504 |
| FY12 | $740,047,227 | $506,848,267 |
| FY11 | $781,898,459 | $520,233,228 |
| FY10 | $790,666,909 | $515,834,423 |
| FY09 | $881,490,706 | $569,483,058 |
| FY08 | $865,200,223 | $551,238,657 |
| FY07 | $830,635,315 | $510,286,337 |
| FY06 | $794,056,795 | $475,458,265 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Early Education & Care |
|---|
120.7% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY26 GAA | $1,702,414,075 | $1,702,414,075 |
| FY25 | $1,909,302,603 | $1,825,996,670 |
funding levels adjusted for inflation (cpi)
| FY25 | FY26 GAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596-2410 | Childcare Grants to Providers | $182,983,880 | $360,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2411 | Income Eligible Waitlist | $15,684,333 | $10,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2412 | CPPI Pre-K Initiative | $5,228,111 | $15,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2434 | Early Education and Care Reimbursement Rate Increase | $67,965,441 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2435 | Early Education Waitlist Reduction, FAIR SHARE | $18,821,199 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2452 | Child Care Supports | $0 | $83,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2511 | Early Child Care Workforce Supports | $47,575,809 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1000 | Department of Early Education and Care Administration | $28,930,302 | $11,515,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1020 | Quality Improvement | $55,003,662 | $45,453,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1045 | EEC COVID-19 Workforce and Support Reserve | $313,686,651 | $115,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1049 | EEC Employer Pilot | $2,614,055 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2000 | Child Care Resource and Referral Centers (Access Management) | $20,912,443 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2050 | Childrens Trust Fund Operations | $2,866,434 | $2,414,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2060 | Child Sex Abuse Prevention | $2,458,304 | $2,364,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3060 | Supportive Child Care (DCF and DTA-related) | $472,769,153 | $448,211,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4060 | Income Eligible Child Care (Child Care Access) | $579,792,811 | $517,637,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5000 | Grants to Head Start Programs | $19,344,010 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6025 | Commonwealth Preschool Partnership Initiative | $22,932,773 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6075 | Early Childhood Mental Health Consultation Services | $5,228,111 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7000 | Healthy Families Home Visiting (Childrens Trust Fund) | $18,490,888 | $17,855,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7040 | EEC Contingency Contract Retained Revenue | $543,724 | $520,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Family Support and Engagement (Services for Infants and Parents) | $12,400,232 | $11,740,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7052 | Parent-Child Home Program | $4,443,894 | $4,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7055 | Neighborhood Villages Pilot Program | $1,045,622 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7066 | EEC Provider Higher Education Opportunities | $5,228,111 | $3,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7070 | Reach Out and Read | $1,829,839 | $1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1196 | Smart from the Start | $522,811 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY25 | FY26 GAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1596-2410 | Childcare Grants to Providers | $182,983,880 | $360,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2411 | Income Eligible Waitlist | $15,684,333 | $10,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2412 | CPPI Pre-K Initiative | $5,228,111 | $15,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2429 | Early Education & Care Provider Capital | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2430 | EEC Provider Workforce Aid | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2434 | Early Education and Care Reimbursement Rate Increase | $67,965,441 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2435 | Early Education Waitlist Reduction, FAIR SHARE | $18,821,199 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2452 | Child Care Supports | $0 | $83,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2511 | Early Child Care Workforce Supports | $47,575,809 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0042 | Early Education and Care Provider Rate Increase | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0043 | Child Care Rate Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0500 | Early Education and Care Consultant | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1206 | Family Child Care Providers Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-1690 | Early Education Salary Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1000 | Department of Early Education and Care Administration | $28,930,302 | $11,515,914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1001 | Early Education and Care Office of Compliance Management | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1020 | Quality Improvement | $55,003,662 | $45,453,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1021 | Early Education Workforce Stabilization | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1040 | EEC Strategic Planning and Investment | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1041 | Early Education and Child Care Rate Incr | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1042 | Center-Based Child Care Rate Increase | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1043 | Sliding Fee Scale Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1044 | EEC Parent Fee Reserve | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1045 | EEC COVID-19 Workforce and Support Reserve | $313,686,651 | $115,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1046 | EEC Infrastructure & Policy Reforms | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1047 | Early Education Provider Grants | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1048 | C3 Non-Subsidy Providers | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1049 | EEC Employer Pilot | $2,614,055 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-1050 | EEC Assessment | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2000 | Child Care Resource and Referral Centers (Access Management) | $20,912,443 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2025 | Grants to Community Partnership Councils | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2050 | Childrens Trust Fund Operations | $2,866,434 | $2,414,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-2060 | Child Sex Abuse Prevention | $2,458,304 | $2,364,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3000 | Pre-K Curriculum Grant | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3050 | Supportive Child Care | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-3060 | Supportive Child Care (DCF and DTA-related) | $472,769,153 | $448,211,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4000 | Community Partnerships for Children | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4000 | Preschool Programs | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4040 | Birth through Pre-School | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4050 | Child Care Program for Low-Income Families | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4050 | Temporary Assistance for Needy Families Related Child Care | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4060 | Income Eligible Child Care (Child Care Access) | $579,792,811 | $517,637,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4065 | Early Education Provider Quality Investments | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4065 | Early Education Commission Consultant | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4070 | Income Eligible Wait List | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4075 | Infant and Toddler Initiative | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4080 | Quality Efforts | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-4090 | Kindergarten Entry Assessment System | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5000 | Grants to Head Start Programs | $19,344,010 | $20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5025 | K1 Classroom Grant Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5075 | Universal Pre-Kindergarten | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-5090 | Commonwealth Preschool Expansion Grants | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6000 | Quality Program Supports | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6025 | Commonwealth Preschool Partnership Initiative | $22,932,773 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6050 | Professional Development | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-6075 | Early Childhood Mental Health Consultation Services | $5,228,111 | $5,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7000 | Healthy Families Home Visiting (Childrens Trust Fund) | $18,490,888 | $17,855,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7020 | Multi-Generational Anti-Poverty Pilot | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7040 | EEC Contingency Contract Retained Revenue | $543,724 | $520,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Mass. Family Networks | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7050 | Family Support and Engagement (Services for Infants and Parents) | $12,400,232 | $11,740,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7051 | Family Engagement to Support Reading Proficiency by Grade 3 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7052 | Parent-Child Home Program | $4,443,894 | $4,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7055 | Neighborhood Villages Pilot Program | $1,045,622 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7060 | Parent-Child Home Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7066 | EEC Provider Higher Education Opportunities | $5,228,111 | $3,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-7070 | Reach Out and Read | $1,829,839 | $1,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000-8000 | Comprehensive Support Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0001 | Office of Child Care Services Administration | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0002 | Childrens Trust Fund Administration | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-0005 | Field Operations and Licensing | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-1000 | Healthy Families Home Visiting Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-2998 | Child Care Quality Improvements | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3050 | Child Care Program for Low-Income Families | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3100 | Regional Administration of Child Care Programs | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3200 | Access to Jobs Initiative | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3250 | Post Transitional Child Care | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3300 | Income Eligible Child Care Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3400 | Teen Parent Child Care At Teen Living | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3500 | Trial Court Day Care Services | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3600 | Supportive Child Care | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4130-3700 | Informal Child Care Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-1710 | Quality Rating and Improvement System | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1196 | Smart from the Start | $522,811 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1000 | Office of Early Education | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1004 | Parent-Child Home Program | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7030-1500 | Head Start Program Grants | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7062-0000 | Board of Early Education and Care | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


120.7%