Budget Browser
Transportation of Pupils - Regional School Districts 7035-0006
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $57,162,492 | $57,162,492 |
| FY27 HWM | $57,112,492 | $57,112,492 |
| FY27 Gov | $57,112,492 | $57,112,492 |
| FY26 | $54,997,674 | $53,767,772 |
| FY25 | $106,373,049 | $99,456,813 |
| FY24 | $106,573,858 | $97,077,605 |
| FY23 | $93,201,701 | $82,178,615 |
| FY22 | $99,028,003 | $82,178,615 |
| FY21 | $106,133,210 | $82,178,615 |
| FY20 | $107,057,877 | $81,044,498 |
| FY19 | $92,429,286 | $68,878,679 |
| FY18 | $84,261,417 | $61,521,000 |
| FY17 | $85,455,732 | $61,021,000 |
| FY16 | $84,192,590 | $59,021,000 |
| FY15 | $81,162,079 | $56,521,000 |
| FY14 | $74,511,623 | $51,521,000 |
| FY13 | $66,858,545 | $45,521,000 |
| FY12 | $64,998,393 | $43,521,000 |
| FY11 | $62,295,218 | $40,521,000 |
| FY10 | $63,532,316 | $40,521,840 |
| FY09 | $92,396,738 | $58,357,600 |
| FY08 | $94,240,448 | $58,700,000 |
| FY07 | $91,742,450 | $55,100,000 |
| FY06 | $76,873,024 | $45,000,000 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Transportation of Pupils - Regional School Districts |
|---|
41.6% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $57,162,492 | $57,162,492 |
| FY27 HWM | $57,112,492 | $57,112,492 |
| FY27 Gov | $57,112,492 | $57,112,492 |


41.6%