Budget Browser
K-12: Non-Chapter 70 Aid
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,508,478,093 | $1,508,478,093 |
| FY27 HWM | $1,504,022,373 | $1,504,022,373 |
| FY27 Gov | $1,555,414,146 | $1,555,414,146 |
| FY26 | $1,811,302,131 | $1,770,796,331 |
| FY25 | $2,011,000,561 | $1,880,247,950 |
| FY24 | $1,639,313,018 | $1,493,242,197 |
| FY23 | $1,598,646,410 | $1,409,572,427 |
| FY22 | $1,146,861,083 | $951,725,294 |
| FY21 | $1,066,741,668 | $825,974,762 |
| FY20 | $1,056,780,451 | $799,999,437 |
| FY19 | $923,456,065 | $688,163,209 |
| FY18 | $857,939,507 | $626,399,343 |
| FY17 | $856,276,840 | $611,437,850 |
| FY16 | $890,544,555 | $624,292,827 |
| FY15 | $853,038,341 | $594,053,039 |
| FY14 | $893,963,185 | $618,130,101 |
| FY13 | $836,853,448 | $569,776,170 |
| FY12 | $761,266,086 | $509,721,237 |
| FY11 | $651,981,192 | $424,092,423 |
| FY10 | $674,201,832 | $430,015,788 |
| FY09 | $910,545,815 | $575,098,969 |
| FY08 | $922,134,862 | $574,374,565 |
| FY07 | $897,010,407 | $538,739,409 |
| FY06 | $821,110,260 | $480,662,265 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for K-12: Non-Chapter 70 Aid |
|---|
96.4% |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $1,508,478,093 | $1,508,478,093 |
| FY27 HWM | $1,504,022,373 | $1,504,022,373 |
| FY27 Gov | $1,555,414,146 | $1,555,414,146 |
| FY26 | $1,811,302,131 | $1,770,796,331 |
funding levels adjusted for inflation (cpi)
| FY25 | FY26 | FY27 Gov | FY27 House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1233-2401 | Smart Growth School Cost Reimbursement (Chapter 40S Education Payments) | $802,155 | $1,227,449 | $2,300,000 | $1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0035 | 21st Century Education Trust Fund | $1,069,540 | $1,022,874 | $1,000,000 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0115 | Civics Education Trust Fund | $2,673,850 | $2,557,186 | $2,500,000 | $2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0116 | Genocide Education Trust Fund | $3,208,620 | $3,068,623 | $3,000,000 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2413 | Early College and Innovation Pathways | $7,127,819 | $1,373,761 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2422 | School Meals | $181,821,815 | $196,391,873 | $198,000,000 | $198,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2436 | Mental Health Birth to Higher Education, FAIR SHARE | $5,347,700 | $4,763,606 | $6,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2437 | Literacy Launch Initiative, FAIR SHARE | $21,390,802 | $32,846,685 | $25,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2451 | School Transportation Reimbursements | $0 | $51,143,717 | $62,000,000 | $62,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2510 | Reimagining High School | $0 | $8,182,995 | $11,200,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2513 | Career, Vocational, & Tech School Capital Improvements | $106,954,009 | $102,287,434 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2514 | Adult English Language Learners Waitlist | $10,695,401 | $10,228,743 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2515 | High Dosage Early Literacy | $27,338,514 | $26,145,691 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2516 | Special Education Instruction and Transportation | $203,480,002 | $194,601,843 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2517 | One-Time Education Projects | $36,882,020 | $35,272,799 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2519 | Regional School Transportaton Costs | $8,698,035 | $8,318,526 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-9805 | Encourage Public School Educators | $2,647,112 | $2,531,614 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0012 | Extraordinary Relief for School Districts | $60,206,814 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-1700 | Education Information Technology Costs | $26,399,003 | $26,244,435 | $28,659,407 | $28,086,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6379 | Executive Office of Education (Office of the Secretary of Education) | $3,266,526 | $3,247,400 | $3,441,036 | $3,372,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6600 | Early College Programs | $19,713,886 | $17,809,865 | $15,000,000 | $15,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6601 | Computer Science Teacher Development | $2,244,208 | $1,612,464 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0005 | Department of Elementary and Secondary Education | $14,038,348 | $13,899,349 | $13,688,493 | $13,464,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0012 | METCO Program to Eliminate Racial Imbalance | $33,660,759 | $31,559,170 | $29,908,286 | $35,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0013 | Educational Programs and Special Projects | $2,789,166 | $994,720 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0015 | Education Capital Expenditures and Special Projects | $663,919 | $72,276 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0033 | Literacy Programs | $8,316,989 | $9,429,734 | $5,266,750 | $5,706,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1192 | Educational Improvement Project Grants | $13,269,904 | $12,534,919 | $0 | $2,895,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1193 | Civics Education | $1,604,310 | $1,738,886 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1195 | Early College Technology | $617,393 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0019 | School to Career Connecting Activities | $8,709,635 | $7,192,102 | $6,472,081 | $6,672,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0020 | Career Technical Partnership Grants | $5,761,168 | $4,918,928 | $4,764,496 | $4,764,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-1004 | English Language Acquisition | $4,480,389 | $4,256,094 | $3,712,905 | $3,762,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7028-0031 | Educational Services in Institutional Settings | $9,362,784 | $9,012,488 | $8,750,748 | $8,775,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0001 | Career and Technical Education | $3,743,390 | $3,225,634 | $3,087,315 | $3,087,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0002 | Adult Basic Education | $64,015,480 | $60,296,968 | $58,391,405 | $58,391,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0006 | Transportation of Pupils - Regional School Districts | $106,373,049 | $54,997,674 | $57,112,492 | $57,162,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0007 | Non-Resident Pupil Transportation | $1,069,540 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0008 | Homeless Student Transportation | $30,665,656 | $29,327,664 | $35,219,466 | $35,219,466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035-0035 | Advanced Placement Math and Science Programs | $2,463,086 | $2,291,683 | $0 | $2,250,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7053-1909 | School Lunch Program | $5,683,724 | $5,435,734 | $5,314,176 | $5,314,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7053-1925 | School Breakfast Program | $15,424,621 | $4,971,265 | $4,429,965 | $4,429,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-0012 | Special Education Circuit Breaker | $590,888,070 | $501,159,793 | $652,694,886 | $653,444,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-0028 | Social Emotional Learning Grants | $6,417,241 | $3,068,623 | $2,986,027 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-0029 | Office of Educational Quality and Accountability | $1,700,689 | $1,626,485 | $1,599,268 | $1,599,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-0033 | Public School Military Mitigation | $1,550,833 | $1,478,565 | $1,272,545 | $1,432,545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9010 | Charter School Reimbursement | $212,825,713 | $203,539,786 | $200,402,605 | $200,402,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9200 | Education Technology Program | $1,243,314 | $1,282,988 | $1,302,145 | $1,302,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9400 | Student and School Assessment (MCAS Administration) | $44,320,813 | $42,082,359 | $40,832,690 | $40,832,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9401 | Assessment Consortium | $588,247 | $255,719 | $247,500 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9406 | Statewide College and Career Readiness Program | $0 | $0 | $0 | $875,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9408 | Partnership Schools Network (Targeted Intervention) | $19,177,660 | $18,384,933 | $16,408,966 | $16,533,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9601 | Teacher Certification Retained Revenue | $2,794,107 | $2,786,864 | $2,620,882 | $2,620,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9607 | Recovery High Schools | $3,122,740 | $2,864,344 | $2,775,683 | $2,775,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9611 | After-School and Out-of-School Grants | $13,324,994 | $9,148,831 | $7,203,178 | $7,503,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9612 | Safe and Supportive Schools | $853,080 | $1,001,574 | $648,949 | $648,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9619 | Franklin Institute of Boston | $1 | $1 | $1 | $1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9624 | School of Excellence | $2,139,080 | $2,045,749 | $2,000,000 | $2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9626 | YouthBuild Grants | $3,208,620 | $3,068,623 | $1,750,000 | $1,885,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9634 | Mentoring Matching Grants | $1,604,310 | $1,534,312 | $1,500,000 | $1,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9650 | Student Wellness School Supports (SHARE) | $0 | $511,437 | $495,000 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9805 | Teacher Diversity Initiative | $15,398,976 | $8,489,857 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9813 | Rural School Aid | $17,112,641 | $12,274,492 | $20,000,000 | $10,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9814 | Summer Learning | $6,417,241 | $6,076,470 | $2,940,300 | $2,940,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7061-9815 | Hate Crimes and Bias in Schools Prevention Grants | $1,096,279 | $1,074,018 | $1,014,500 | $425,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100-4003 | Campus Hunger Initiative | $534,770 | $511,437 | $500,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY25 | FY26 | FY27 Gov | FY27 House | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1233-2401 | Smart Growth School Cost Reimbursement (Chapter 40S Education Payments) | $802,155 | $1,227,449 | $2,300,000 | $1,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0012 | Genocide Education Trust Fund | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0035 | 21st Century Education Trust Fund | $1,069,540 | $1,022,874 | $1,000,000 | $1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0115 | Civics Education Trust Fund | $2,673,850 | $2,557,186 | $2,500,000 | $2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1595-0116 | Genocide Education Trust Fund | $3,208,620 | $3,068,623 | $3,000,000 | $500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2413 | Early College and Innovation Pathways | $7,127,819 | $1,373,761 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2422 | School Meals | $181,821,815 | $196,391,873 | $198,000,000 | $198,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2436 | Mental Health Birth to Higher Education, FAIR SHARE | $5,347,700 | $4,763,606 | $6,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2437 | Literacy Launch Initiative, FAIR SHARE | $21,390,802 | $32,846,685 | $25,000,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2451 | School Transportation Reimbursements | $0 | $51,143,717 | $62,000,000 | $62,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2510 | Reimagining High School | $0 | $8,182,995 | $11,200,000 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2513 | Career, Vocational, & Tech School Capital Improvements | $106,954,009 | $102,287,434 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2514 | Adult English Language Learners Waitlist | $10,695,401 | $10,228,743 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2515 | High Dosage Early Literacy | $27,338,514 | $26,145,691 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2516 | Special Education Instruction and Transportation | $203,480,002 | $194,601,843 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2517 | One-Time Education Projects | $36,882,020 | $35,272,799 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-2519 | Regional School Transportaton Costs | $8,698,035 | $8,318,526 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1596-9805 | Encourage Public School Educators | $2,647,112 | $2,531,614 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0012 | Extraordinary Relief for School Districts | $60,206,814 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1599-0766 | Grants to special education schools | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4512-0211 | Recovery High Schools | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7003-0603 | School-To-Work | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-1700 | Education Information Technology Costs | $26,399,003 | $26,244,435 | $28,659,407 | $28,086,218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6379 | Executive Office of Education (Office of the Secretary of Education) | $3,266,526 | $3,247,400 | $3,441,036 | $3,372,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6390 | School Safety and Security Task Force | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6400 | Programs for English Language Learners in Gateway Cities | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6401 | Gateway Cities Student Support Counselors | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6402 | Gateway Cities Career Academies | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6403 | Gateway Cities Early Literacy Programs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6404 | Innovation Fund | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6405 | Drop Out Re-Engagement Centers | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6406 | Early College Initiative | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6407 | STEM Teacher Corps | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6600 | Early College Programs | $19,713,886 | $17,809,865 | $15,000,000 | $15,200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6601 | Computer Science Teacher Development | $2,244,208 | $1,612,464 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-6800 | School Safety and Security | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7009-7000 | Data Sharing | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0005 | Department of Elementary and Secondary Education | $14,038,348 | $13,899,349 | $13,688,493 | $13,464,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0012 | METCO Program to Eliminate Racial Imbalance | $33,660,759 | $31,559,170 | $29,908,286 | $35,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0013 | Educational Programs and Special Projects | $2,789,166 | $994,720 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0015 | Education Capital Expenditures and Special Projects | $663,919 | $72,276 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0016 | Attracting Excellence To Teach | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0017 | Charter School Grants | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0018 | One-Time Payment to USED | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0020 | Bay State Reading Institute | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0030 | Charter School Facilities Grant | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0033 | Literacy Programs | $8,316,989 | $9,429,734 | $5,266,750 | $5,706,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0042 | Magnet Educational Programs | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0043 | Equal Education Improvement Fund | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0050 | Program Evaluation | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0060 | Substance Abuse Counselors | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0116 | Teacher Quality Endowment Fund | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-0216 | Teacher Quality Investment | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1022 | Certificate of Occupational Proficiency | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1192 | Educational Improvement Project Grants | $13,269,904 | $12,534,919 | $0 | $2,895,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1193 | Civics Education | $1,604,310 | $1,738,886 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1193 | Teaching Financial Literacy | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1194 | Financial Literacy Education | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1195 | Early College Technology | $617,393 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-1202 | Massachusetts Digital Literacy Now | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7010-9300 | Technology for Student Achievement | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0002 | Essex Agricultural Institute State Share | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0016 | School-to-Work Programs Matching Grants | $0 | $0 | $0 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0019 | School to Career Connecting Activities | $8,709,635 | $7,192,102 | $6,472,081 | $6,672,801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7027-0020 | Career Technical Partnership Grants | $5,761,168 | $4,918,928 | $4,764,496 | $4,764,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
