Budget Browser
Targeted Intervention in Underperforming Schools 7061-9408
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,372,058 | $10,372,058 |
FY22 | $15,356,550 | $15,000,000 |
FY21 | $14,926,844 | $14,077,049 |
FY20 | $13,618,537 | $12,555,706 |
FY19 | $13,843,487 | $12,564,998 |
FY18 | $8,104,757 | $7,207,165 |
FY17 | $8,498,611 | $7,391,120 |
FY16 | $9,894,860 | $8,448,413 |
FY15 | $9,085,656 | $7,706,297 |
FY14 | $9,369,118 | $7,890,268 |
FY13 | $9,186,107 | $7,617,618 |
FY12 | $8,265,686 | $6,740,746 |
FY11 | $8,508,436 | $6,740,746 |
FY10 | $8,849,370 | $6,874,476 |
FY09 | $10,508,058 | $8,083,437 |
FY08 | $11,995,782 | $9,100,434 |
FY07 | $6,804,302 | $4,977,344 |
FY06 | $7,714,208 | $5,500,000 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Targeted Intervention in Underperforming Schools |
---|
![]() |
comparisons adjusted for inflation (CPI)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,372,058 | $10,372,058 |
FY23 Hou | $15,170,664 | $15,170,664 |
FY23 HWM | $15,170,664 | $15,170,664 |
FY23 Gov | $10,372,058 | $10,372,058 |
FY22 | $15,356,550 | $15,000,000 |
FY22 GAA | $15,356,550 | $15,000,000 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.