Budget Browser
Libraries
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $53,417,341 | $53,417,341 |
| FY27 Sen | $53,459,220 | $53,459,220 |
| FY27 SWM | $53,459,220 | $53,459,220 |
| FY27 House | $53,617,341 | $53,617,341 |
| FY27 HWM | $53,459,220 | $53,459,220 |
| FY27 Gov | $53,459,220 | $53,459,220 |
| FY26 | $53,609,867 | $52,411,000 |
| FY25 | $56,075,057 | $52,429,131 |
| FY24 | $51,980,064 | $47,348,386 |
| FY23 | $46,451,194 | $40,957,351 |
| FY22 | $43,932,126 | $36,457,175 |
| FY21 | $43,713,862 | $33,847,508 |
| FY20 | $40,168,787 | $30,408,404 |
| FY19 | $36,538,836 | $27,228,889 |
| FY18 | $34,859,397 | $25,451,565 |
| FY17 | $35,244,779 | $25,167,085 |
| FY16 | $36,125,737 | $25,324,998 |
| FY15 | $36,362,810 | $25,322,939 |
| FY14 | $32,166,093 | $22,241,219 |
| FY13 | $32,038,781 | $21,813,776 |
| FY12 | $32,051,860 | $21,460,977 |
| FY11 | $32,993,170 | $21,460,977 |
| FY10 | $38,695,030 | $24,680,256 |
| FY09 | $53,292,512 | $33,659,447 |
| FY08 | $52,745,611 | $32,853,912 |
| FY07 | $52,741,273 | $31,676,112 |
| FY06 | $50,496,138 | $29,559,475 |
comparisons adjusted for inflation (CPI)
Between and
| Funding for Libraries |
|---|
1.6% |
comparisons adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $53,417,341 | $53,417,341 |
| FY27 Sen | $53,459,220 | $53,459,220 |
| FY27 SWM | $53,459,220 | $53,459,220 |
| FY27 House | $53,617,341 | $53,617,341 |
| FY27 HWM | $53,459,220 | $53,459,220 |
| FY27 Gov | $53,459,220 | $53,459,220 |
| FY26 | $53,609,867 | $52,411,000 |
funding levels adjusted for inflation (CPI)
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000-9101 | Board of Library Commissioners | $2,099,886 | $2,093,985 | $2,052,106 | $2,093,985 | $2,052,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9401 | Regional Libraries Local Aid | $19,434,612 | $19,380,000 | $19,530,000 | $19,380,000 | $19,380,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9402 | Talking Book Program Worcester | $728,227 | $726,181 | $726,181 | $726,181 | $726,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9406 | Talking Book Program Watertown | $4,146,161 | $4,134,510 | $4,134,510 | $4,134,510 | $4,134,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9501 | Public Libraries Local Aid | $20,457,487 | $20,400,000 | $20,450,000 | $20,400,000 | $20,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9506 | Library Technology and Automated Resource - Sharing Networks | $6,313,886 | $6,296,144 | $6,296,144 | $6,296,144 | $6,296,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9508 | Center for the Book | $429,607 | $428,400 | $428,400 | $428,400 | $428,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY26 | FY27 Gov | FY27 House | FY27 Sen | FY27 GAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000-6503 | Holbrook Handicap Access | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9101 | Board of Library Commissioners | $2,099,886 | $2,093,985 | $2,052,106 | $2,093,985 | $2,052,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9401 | Regional Libraries Local Aid | $19,434,612 | $19,380,000 | $19,530,000 | $19,380,000 | $19,380,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9402 | Talking Book Program Worcester | $728,227 | $726,181 | $726,181 | $726,181 | $726,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9403 | Boston Public Library | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9406 | Talking Book Program Watertown | $4,146,161 | $4,134,510 | $4,134,510 | $4,134,510 | $4,134,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9501 | Public Libraries Local Aid | $20,457,487 | $20,400,000 | $20,450,000 | $20,400,000 | $20,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9506 | Library Technology and Automated Resource - Sharing Networks | $6,313,886 | $6,296,144 | $6,296,144 | $6,296,144 | $6,296,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9507 | Public Library Matching Incentive Grant | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7000-9508 | Center for the Book | $429,607 | $428,400 | $428,400 | $428,400 | $428,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


1.6%